1. Product overview
The B-type head temperature product is a perfect combination of temperature sensor and transmitter. It converts temperature signals in the range of -200~1600 °C into analog or digital signals in a very simple way and transmits them to display instruments, regulators, and recorders. , DCS, etc., to achieve accurate temperature measurement and control.
2. Product Features
1. Easy installation and high temperature resistance
2. The temperature range can be selected by multiple parameters
3. Wide voltage power supply, nonlinear correction, high precision
4. Anti-lightning, cut-off frequency interference design, strong anti-interference ability
3. Application occasions
Environmental protection, hydropower, petroleum, chemical, machinery, hydraulic, shipbuilding and other industries.
4. Technical parameters
Measuring medium | liquid, gas |
Overall material | Head: Die-cast aluminum Stainless Steel / Corundum Protective tube material: 304 stainless steel / 316L / customized Process connection: 304 stainless steel / 316L / customized |
Measuring element | Platinum resistance: PT100 PT1000 Thermocouple: K type E type T type S type B type, etc. |
Measuring range | -200~1600℃ |
Supply voltage | 9~30VDC |
output signal | Resistance MV |
measurement accuracy | 0.5%FS / 0.2%FS (with transmission) Platinum resistance: 1/3B/Class A/Class B Thermocouple: Class I/Class II |
Ambient temperature: | -20~80℃ (with transmitter) -200~300℃ (without transmission) |
Stable performance | ±0.1% FS/year |
Protection class | IP65 |
Seismic performance | 10g(20...2000Hz) |
Response time | <10s |
***power | ≤0.5W |
structure type | Straight rod structure Thread structure Flange structure custom structure |
Installation form | Without fixing thread Flange fixed double sleeve |
Electrical Interface | M16*1.5 |
5. Product pictures
